LJ Item No.: | 5200 | Category: | CAT5e FTP | Standard: | TIA/EIA-568B, ISO / IEC11801 |
Item No. | Conductor Dimension | Core Dimension | Numbers of Pair | Screening | Out Jacket | Nominal Dimension of Jacket | Remarks | |
5201 | FTP | 0.515 mm | 0.93 mm | 4 | AL PET | PVC / PE | 6.3 mm | 100 MHz |
5202 | FTP | 0.520 mm | 0.94 mm | 4 | AL PET | PVC / PE | 6.4 mm | 350 MHz |
Frequency | RL | Attenuation | NEXT | ELFEXT | PS NEXT | PS ELFEXT | Propagation Speed | Impedance |
MHz | dB | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | m/s | Ohm |
1 | 20 | 2.0 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65c | 100±15 |
4 | 23 | 4.1 | 51.7 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 45.7 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 43.8 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 39.7 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 37.7 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 35.8 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 33.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17.0 | 27.8 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22.0 | 23.8 | 23.8 | 32.3 | 20.8 | ||
155 | 19 | 28.1 | 20.0 | 20.0 | 29.0 | 17.0 | 0.65c | 100±18 |
200 | 19 | 32.4 | 18.0 | 18.0 | 28.0 | 15.0 | ||
310 | 18 | 41.8 | 14.0 | 14.0 | 25.0 | 11.0 | 100±22 | |
350 | 17 | 44.9 | 13.0 | 13.0 | 24.0 | 10.0 |
LJ Item No.:5100Category:CAT5e…
LJ Item No.:5300Category:CAT5e…
LJ Item No.:5500Category:CAT5e…
LJ Item No.:5400Category:CAT5e…
LJ Item No.:5200Category:CAT5e…
0086 559 651 2776
info@lingjiecable.com
掃描
手機(jī)版
關(guān)注
官方微信